Variables | All participants (n = 59) |
---|---|
Women, n (%) | 49 (83.1%) |
Age at diagnosis, years (median, IQR) | 32.0 (14 – 77) |
Age at registry enroll, years (median, IQR) | 33.0 (17 – 84) |
BMI, kg/m2 (mean ± SD) | 29.11 ± 5.87 |
Current smoking | 4 (6.8%) |
Ex-smoker | 2 (3.4%) |
Non-smoker | 53 (89.8%) |
Alcohol | 11 (18.6%) |
Past medical history | |
 Migraine | 26 (44.1%) |
 Hypertension | 11 (18.6%) |
 Anemia | 7 (11.9%) |
 Sleep apnea | 3 (5.1%) |
 Systemic lupus erythematous | 1 (1.7%) |
 Hyperthyroidism | 1 (1.7%) |
 Hypothyroidism | 3 (5.1%) |
 Polycystic ovary syndromea | 8 (16.3%) |
 Pregnancya | 3 (6.1%) |
Medication exposure within 1Â year | |
 Steroid | 9 (15.3%) |
 Fluoroquinolones | 1 (1.7%) |
 Levothyroxine | 1 (1.7%) |
 Tamoxifen | 1 (1.7%) |