Probe ID | Probe Chr | Gene | Probe bp | topSNP | topSNP chr | topSNP bp | A1 | A2 | p SMR | p HEIDI | nsnp HEIDI | Location of pain |
---|
ENSG00000100300 | 22 | TSPO | 43,547,520 | rs138923 | 22 | 43,561,982 | T | C | 0.9887192 | 0.5633896 | 12 | Headache |
ENSG00000100300 | 22 | TSPO | 43,547,520 | rs138923 | 22 | 43,561,982 | T | C | 0.2670754 | 0.7595351 | 12 | Knee pain |
ENSG00000100300 | 22 | TSPO | 43,547,520 | rs138923 | 22 | 43,561,982 | T | C | 0.5643167 | 0.4894422 | 11 | Facial pain |
ENSG00000100300 | 22 | TSPO | 43,547,520 | rs138923 | 22 | 43,561,982 | T | C | 0.025082 | 0.264873 | 12 | Neck shoulder pain |
ENSG00000100300 | 22 | TSPO | 43,547,520 | rs138923 | 22 | 43,561,982 | T | C | 0.2828939 | 0.2219821 | 12 | Hip pain |
ENSG00000100300 | 22 | TSPO | 43,547,520 | rs138923 | 22 | 43,561,982 | T | C | 0.5361421 | 0.3290154 | 12 | Back pain |
- Significant associations (e.g., p SMR < 0.05) are observed for neck-shoulder pain, while HEIDI results support the absence of heterogeneity for this pain phenotype (p HEIDI > 0.05), indicating potential colocalization of genetic signals
- This table presents the results of the Summary-based Mendelian Randomization (SMR) and HEIDI analysis for the TSPO gene (located on chromosome 22 at position 43,547,520 bp) across six different pain locations. The top SNP (rs138923) was used as the instrumental variable in these analyses. The columns include the following information:
- Probe ID: Unique identifier for the gene
- Probe Chr: Chromosome where the gene is located
- Gene: Name of the analyzed gene
- Probe bp: Base pair position of the gene
- topSNP, topSNP Chr, topSNP bp: Identifier, chromosome, and base pair position of the top SNP associated with the gene
- A1/A2: Effect allele (A1) and reference allele (A2)
- p SMR: P-value for the SMR analysis testing the association between the gene expression and the pain phenotype
- p HEIDI: P-value for the HEIDI test assessing heterogeneity, with a higher p-value suggesting colocalization between the gene expression and the phenotype
- nsnp HEIDI: Number of SNPs used in the HEIDI test
- Location of Pain: Specific pain phenotype under investigation (e.g., headache, knee pain, etc.)