MDs | Variables | Grade 11 | Grade 21 | Grade 31 | Grade 41 | pval |
---|---|---|---|---|---|---|
Depression | Age | 62 (61, 64) | 63 (54, 66) | 64 (60, 74) | 71 (60, 82) | 0.6302 |
Disease course | 30 (11, 69) | 72 (48, 120) | 84 (66, 120) | 276 (240, 312) | < 0.0012 | |
Gender | 0.9283 | |||||
Female | 5 (50.0%) | 13 (61.9%) | 10 (52.6%) | 2 (50.0%) | ||
Male | 5 (50.0%) | 8 (38.1%) | 9 (47.4%) | 2 (50.0%) | ||
Lateral | 0.4263 | |||||
Left | 2 (20.0%) | 8 (38.1%) | 4 (21.1%) | 0 (0.0%) | ||
Right | 8 (80.0%) | 13 (61.9%) | 15 (78.9%) | 4 (100.0%) | ||
Affected branches | 0.0213 | |||||
1 | 3 (30.0%) | 2 (9.5%) | 0 (0.0%) | 0 (0.0%) | ||
2 | 5 (50.0%) | 9 (42.9%) | 5 (26.3%) | 0 (0.0%) | ||
3 | 2 (20.0%) | 10 (47.6%) | 14 (73.7%) | 4 (100.0%) | ||
BNI Score | 0.0303 | |||||
III | 6 (60.0%) | 9 (42.9%) | 4 (21.1%) | 0 (0.0%) | ||
IV | 3 (30.0%) | 5 (23.8%) | 3 (15.8%) | 0 (0.0%) | ||
V | 1 (10.0%) | 7 (33.3%) | 12 (63.2%) | 4 (100.0%) | ||
Anxiety | Age | 63 (55, 64) | 62 (59, 71) | 67 (60, 76) | 0.5132 | |
Disease course | 15 (6, 36) | 72 (48, 120) | 240 (195, 258) | < 0.0012 | ||
Gender | 0.0303 | |||||
Female | 10 (83.3%) | 18 (51.4%) | 2 (25.0%) | |||
Male | 2 (16.7%) | 17 (48.6%) | 6 (75.0%) | |||
Lateral | 0.8223 | |||||
Left | 4 (33.3%) | 8 (22.9%) | 2 (25.0%) | |||
Right | 8 (66.7%) | 27 (77.1%) | 6 (75.0%) | |||
Affected branches | 0.0183 | |||||
1 | 2 (16.7%) | 5 (14.3%) | 0 (0.0%) | |||
2 | 7 (58.3%) | 14 (40.0%) | 0 (0.0%) | |||
3 | 3 (25.0%) | 16 (45.7%) | 8 (100.0%) | |||
BNI Score | 0.0083 | |||||
III | 6 (50.0%) | 12 (34.3%) | 0 (0.0%) | |||
IV | 5 (41.7%) | 9 (25.7%) | 1 (12.5%) | |||
V | 1 (8.3%) | 14 (40.0%) | 7 (87.5%) | |||
Insomnia | Age | 63 (52, 70) | 60 (58, 62) | 76 (71, 78) | 0.0102 | |
Disease course | 36 (24, 60) | 72 (48, 120) | 240 (198, 258) | < 0.0012 | ||
Gender | > 0.9993 | |||||
Female | 22 (53.7%) | 18 (54.5%) | 4 (50.0%) | |||
Male | 19 (46.3%) | 15 (45.5%) | 4 (50.0%) | |||
Lateral | 0.0133 | |||||
Left | 22 (53.7%) | 14 (42.4%) | 0 (0.0%) | |||
Right | 19 (46.3%) | 19 (57.6%) | 8 (100.0%) | |||
Affected branches | 0.0083 | |||||
1 | 6 (14.6%) | 5 (15.2%) | 0 (0.0%) | |||
2 | 21 (51.2%) | 9 (27.3%) | 0 (0.0%) | 0.0083 | ||
3 | 14 (34.1%) | 19 (57.6%) | 8 (100.0%) | |||
BNI Score | < 0.0013 | |||||
III | 12 (29.3%) | 10 (30.3%) | 0 (0.0%) | |||
IV | 23 (56.1%) | 8 (24.2%) | 0 (0.0%) | |||
V | 6 (14.6%) | 15 (45.5%) | 8 (100.0%) | |||
1Median (IQR); n (%); 2Kruskal-Wallis rank sum test; 3Fisher’s exact test | ||||||
MD = Mental disorders |