| VIP | p(corr) |
---|
Pain intensity | 1.76 | −0.85 |
CSI | 1.56 | −0.67 |
D-HADS | 1.37 | −0.47 |
PCS | 1.35 | −0.58 |
MPT Masseter | 1.31 | 0.63 |
PSQI | 1.19 | −0.40 |
Age | 1.13 | −0.55 |
MPT Hand | 1.05 | 0.51 |
PPT Masseter | 1.05 | 0.50 |
- CSI Central Sensitization Index, D-HADS Hospital Anxiety and Depression Scale, depression subscale, PCS Pain Catastrophizing Scale, MPT mechanical pain threshold, PSQI Pittsburg Sleep Quality Index, PPT pressure pain threshold, OPLS-DA Orthogonal Partial Least Square Discriminant Analysis, VIP variable influence on projection; p(corr): correlation coefficient in multivariate analyses