| VIP | p(corr) |
---|
PSQI | 1.69 | 0.76 |
CSI | 1.67 | 0.76 |
D-HADS | 1.49 | 0.67 |
A-HADS | 1.44 | 0.65 |
PSS | 1.40 | 0.63 |
WUR Masseter | 1.28 | −0.58 |
PPT Hand | 1.21 | −0.54 |
AGE | 1.13 | 0.51 |
PCS | 1.12 | 0.51 |
HTR1 A rs6295 | 1.12 | 0.51 |
WUR Hand | 1.12 | −0.50 |
COMT rs4818 | 1.01 | 0.45 |
- PSQI Pittsburg Sleep Quality Index, CSI Central Sensitization Index, D-HADS Hospital Anxiety and Depression Scale, depression subscale, A-HADS anxiety subscale, PSS Perceived Stress Scale, WUR wind-up ratio, PPT pressure pain threshold, PCS Pain Catastrophizing Scale, HTR1 A serotonin type 1 receptor gene, COMT catecholamine-O-methyltransferase gene, OPLS-DA Orthogonal Partial Least Square Discriminant Analysis, VIP variable influence on projection; p(corr): correlation coefficient in multivariate analyses