Clinical outcomes | Baseline | Week 9-12 | Δ | p-value* |
---|
MMD/MHD | 21.5±7.7 | 12.6±9.5 | -8.9±7.3 | <0.001 |
MAI | 19.5±10.6 | 9.4±9.2 | -9.8±9.7 | <0.001 |
NRS | 8.0±0.8 | 5.5±1.7 | -2.5±1.9 | <0.001 |
HIT-6 | 67.3±7.6 | 54.6±10.9 | -12.7±11.8 | <0.001 |
MIDAS | 102.9±82.5 | 34.0±36.0 | -68.9±64.8 | <0.001 |
MIBS-4 | 9.5±3.4 | 4.7±3.8 | -4.8±4.2 | <0.001 |
- Abbreviations: ∆, difference between baseline and weeks 9–12; MMD monthly migraine days, MHD monthly headache days, MAI analgesic doses taken per month, NRS Numerical Rating Scale, HIT-6 Headache Impact Test-6, MIDAS Migraine Disability Assessment Scale, MIBS-4 Migraine Interictal Burden Scale
- *p-value of post hoc pairwise comparisons in repeated measures analysis